White Label Customization
Sygma Connect, thanks to its White Label function, is customizable
The White Label function allows you to modify the layout by changing colours & text and insert your company logo.
Remote control for Windows, Linux, and Mac OSX
Sygma Connect is the Italian remote control solution for Windows, Linux, and Mac OS X. Every session is recorded, viewable via the web, filterable, and exportable to CSV for audit and full traceability. Professional remote assistance, with evidence of every intervention.
HTTPS security and encryption · White Label Customization
Sygma Connect features: discover them in under a minute.
To use SygmaConnect at its best, consult our user guides: Sygma Connect Guides
Sygma Connect is the remote control solution for Windows, Linux, and Mac OSX with fully Italian technology!
All remote control sessions are recorded and can be viewed via the web; as well as filterable and exportable as a CSV file.
With Sygma Connect you have:
Sygma Connect, thanks to its White Label function, is customizable
The White Label function allows you to modify the layout by changing colours & text and insert your company logo.
All remote control sessions are recorded and can be viewed via the web; as well as filterable and exportable as a CSV file. Analysis of completed sessions, by host and by operator.
Comparison of Sygma Connect Basic, Pro, Business, Enterprise, and Smartworking plans.
| Features | Basic | Pro | Business | Enterprise | Smartworking |
|---|---|---|---|---|---|
| Price | Free | €5 per month | €15.80 per month | €41.70 per month | €5 per month |
| Remote access and control of devices | |||||
| Start-up as a service mode (unattended access) | |||||
| Users | Multi-user | 1 | Up to 10 | Up to 50 | Over 50 | Over 50 |
| Channels | 1 | Up to 10 (1 channel included) |
Up to 50 (2 channels included) |
Over 50 (3 channels included) |
1: 1 ratio (1 channel : 1 console) |
| Simultaneous connections | 1 | Unlimited | Unlimited | Unlimited | 1: 1 ratio (1 channel : 1 console) |
| Centralized management platform | |||||
| Recordable devices (maximum number of computers that can be registered in the address book) | Up to 100 | Up to 100 | Up to 400 | Up to 600 | 1 device per User |
| Device policy management | |||||
| Session Video recording | 90 days | 90 days | |||
| RMM - Remote Monitoring & Management | Up to 600 devices | ||||
| PAM (Privilege Access Management) | |||||
| Alert Monitoring | |||||
| File sharing | |||||
| Report Audit | |||||
| MSI installation package | |||||
| Telephone support | |||||
| Advertise | |||||
| Maximum session duration | 120 min/day | Unlimited | Unlimited | Unlimited | Unlimited |
| Channel upgrade | |||||
| Upgrade RMM devices | |||||
| Channel upgrade | |||||
| Additional channels | 5 € / month | € 7.90 / month | € 13.90 / month | ||
| 100 RMM devices | € 3.27 / month | ||||
Reference documents for SLA, contract and data processing.